Freshman Class of 2012 Money!!!
First Name Last Name Dues Paid Date Paid Dues Owed Krispy Kreme Items Sold 12/2/08 $$$ Amount Sold Fines from Fundraiser Fines Paid Total $$$ Owed to Freshman Class
Taylor Carson $20 9/2/2008 $0 0 $0 $30 $0 $30
Jacob Denton $20 9/4/2008 $0 20 $120 $0 $0 $0
Trenton Duckworth $0   $20 0 $0 $30 $0 $50
Jessica Dunn $20 9/4/2008 $0 0 $0 $30 $0 $30
Skylar Dye $0   $20 0 $0 $30 $0 $50
Mike Evans $0   $20 0 $0 $30 $0 $50
Cody Evans $0   $20 0 $0 $30 $0 $50
Jacob Gish $20 9/4/2008 $0 10 $60 $0 $0 $0
Josh Grames $20 8/22/2008 $0 0 $0 $30 $0 $30
Patricia Guerrero $20 9/2/2008 $0 10 $60 $0 $0 $0 (OWES $6 From Krispy Kreme)
Katelynn Heard $0   $20 11 $66 $0 $0 $20
CJ Horn $0   $20 0 $0 $30 $0 $50
Jessica Hovis $0   $20 15 $82 $0 $0 $20
Bethanie Hufford $20 8/26/2008 $0 5 $34 $15 $0 $15
Deanna Keller $20 8/21/2008 $0 11 $66 $0 $0 $0
William Magnus $20 9/4/2008 $0 10 $60 $0 $0 $0
Jacob Mansker $0   $20 2 $12 $24 $0 $44
Danielle McElroy $20 9/4/2008 $0 8 $52 $6 $6 $0
Hannah Mitchell $20 9/4/2008 $0 10 $66 $0 $0 $0
Dalton Payne $20 8/20/2005 $0 0 $0 $30 $0 $30
Blake Pruett $0   $20 10 $60 $0 $0 $20
Jacob Putnam $20 9/4/2008 $0 0 $0 $30 $0 $30
Chad Reed $0   $20 0 $0 $30 $0 $50
Shelby Sapp $20 8/26/2008 $0 3 $18 $21 $0 $21
Woodsen Savage $20 9/4/2008 $0 6 $38 $12 $0 $12
Patrick Schaal $20 8/27/2008 $0 10 $64 $0 $0 $0
Blaine Scholes $20 9/2/2008 $0 10 $60 $0 $0 $0
Kierra Scoles $20 9/4/2008 $0 0 $0 $30 $0 $30
Chloe Smith $0   $20 0 $0 $30 $0 $50
Taylor Spain $20 9/4/2008 $0 0 $0 $30 $0 $30
Ben Sperry $20 9/4/2008 $0 10 $60 $0 $0 $0
Damian Stockon $20 8/28/2008 $0 0 $0 $30 $0 $30
Jennifer Swarms $20 9/8/2008 $0 4 $24 $18 $0 $18
Calee Tharp $20 9/4/2008 $0 0 $0 $30 $0 $30
Victoria Viramontes $20 8/26/2008 $0 0 $0 $30 $0 $30
Jeremy Warner $20 9/2/2008 $0 11 $66 $0 $0 $0
Brittany Williams $20 8/25/2008 $0 17 $104 $0 $0 $0
Blake Wilson $0   $20 0 $0 $30 $0 $50
David Worman $0   $20 0 $0 $30 $0 $50
Erika Young $0   $20 0 $0 $30 $0 $50
Total Dues Paid Total Dues Owed Total Fines Owed
$520 $280 $970
2008 Class Officers
Blaine Scholes - President
Patrick Schaal - VP
Taylor Spain - Treas.
Calee Tharp - Sec.